| Winter Dinner | ||||||
Separates |
||||||
| Crespella. Goat Cheese Stuffed Crêpe. Leeks. Gastrique. Apple Chip. | 7 | |||||
| Crèpinette. Sausage. Bread Crumb Crust. Céleri Rémoulade. Lavash. | 8 | |||||
| Tofu. Baked in Phyllo with Feta. Ginger Honey. Sauce Anise. | 6 | |||||
| French Onion Soup. Grilled french Bread. Gruyere. | 6 | |||||
| Soup du Jour. | 4 | / 6 | ||||
Garde Manger Cold Food |
||||||
| Charcuterie Plate. Mortadella. Salami. Terrine. French Bread. Mustards. Confiture. | 11 | |||||
| House Greens. House-Cured Duck Prosciutto. Citrus Segments. Kaiware. Kalamantsi. | 9 | |||||
| 3 Greens. Butter Lettuce. Rocket. Watercress. Aged Kielbasa. Focaccia Crouton. | 8 | |||||
| Spinach Salad. Shaved Fennel. Asiago. French Baguette. Warm Pancetta vinaigrette. | 9 | |||||
| Gravalax. House-Cured Salmon. French Bread. Cream Cheese. Capers. Masago. | 8 | |||||
Plats de Résistance |
||||||
| New York Steak. Ten Ounce. Grilled Leeks. Rissolé Potatoes. Mushroom Glacé. | 30 | |||||
| Free Range Chicken. Fennel. Mushroom Risotto. Lavash. Garlic & Sage Glaqcé. | 26 | |||||
| Idaho Wild Sturgeon. House-Made Bacon & Lentil Du Puy. Carrot Vichy. Garlic & sage Jus. | 29 | |||||
| Bigelow Farms Pork. Onion Brûlée. Rissolé Potatoes. Red Pepper Confiture. Apple Demi. | 28 | |||||
| Chitarra Pasta. Marjoram. Fennel. Bread Crumbs. Shaved Asiago. | 23 | |||||
| Tofu & D'anjou Pear. Flax Seed Crust. Rissolé Pototoes. Sauce Montepulciano. | 25 | |||||
| Hamburger. Snake River Kobe. Potatoes. Greens. Jack. Ketchup. Pickle. Onion. | 11 | |||||
Sweets/Cheese |
||||||
| Ice Cream. House- Made French Vanilla. Candied Hazelnut. Chocolate Sauce. | 4 | |||||
| Brownie. Meringue. Basil Ice cream. Chocolate sauce. | 7 | |||||
| Ice Cream Trio. House-Made Selection of Seasonal Flavors. | 6 | |||||
| Espresso Crème Brûlée. Pistachio Brittle. | 7 | |||||
| Fromage. Three Cheese. Fruit. Baguette. | 10 | |||||
Three Course. |
Separate or Garde Manger, Entrée, Sweets. |
47 | ||||
| Paired with Wine. | 56 | |||||
| Seven course. One of each and Chefs tastings. | 65 | |||||
| Paired With Wine. | 79 | |||||
All ingredients are organic whenever possible. |
||||||
| All items are made in house whenever possible. | ||||||
| We support local farmers. | ||||||
| Farmers: Dan Jackson, Quillisascut, Green Wave, Small Planet, Bigelow Gulch, Crown Foods. | ||||||
| Executive Chef Jeremy L. Hansen. Sous Chef Adam Shove, Pastry Chef Nicole Redinger. | ||||||
| www.SantéSpokane.com 509.315.4613 | ||||||